Search Projects
Displaying 1 - 22 of 22
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Gender Inclusivity in Financial Services (GIFS) | Kenya | We Effect | Agriculture and Fishery, Banking, Credit, Insurance | 92,387 |
Advancing Gender equality in Coffee Value Chain (AGEC) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Cooperative Enterprise Pathways for Economic and Environmental Sustainability in Malawi | Malawi | Co-operative College | Agriculture and Fishery, Environment and Energy | |
Cooperation of DGRV and the Co-operative Alliance of Kenya (CAK) | Kenya | DGRV | Agriculture and Fishery, Education | 1,190,000 |
Support for socio-economic empowerment of rural women in Tunisia and Morocco through their inclusion in the social economy networks II-ECO DE FEMMES | Tunisia, Morocco | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | |
NET-WORK: Mediterranea net for job opportunity | Tunisia | Legacoop | Services, Crafts, Industry, Health and Social Services, Agriculture and Fishery | |
Liaison: Work and training for a new active citizenship of young people and women (Phase 2) | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
Revival of agricultural production and marketing | Uganda | We Effect | Agriculture and Fishery | 199,877 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
Shared mechanization in Benin : improving farmers’ emancipation and agricultural productivity | Benin | Agriculture and Fishery | 2,125,000 | |
Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy | |
SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
Fairtrade Kenyan tea to the service of the whole community | Kenya | Euro Coop | Agriculture and Fishery, Environment and Energy | |
ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
Assessment of Advanced Certification and Rebranding of Agricultural Co-operatives | Ethiopia | Co-operative College | Agriculture and Fishery, Banking, Credit, Insurance | 37,512 |
TrAIDe project ( Transport, Agriculture and Integrated Development) | Ethiopia | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | 360,641 |
Agricultural Development Through an Improved Policy Environment (ADIPE) | Kenya | We Effect | Agriculture and Fishery | 726,968 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union