Search Projects
Displaying 1 - 30 of 30
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Women Financial Inclusion through Saving and Credit Cooperatives | Palestine | We Effect | Local empowerment | 71,857 |
Women Financial Inclusion through Saving and Credit Cooperatives | Palestine | We Effect | Local empowerment | 71,857 |
Supporting PUHC Strategy: Promoting Dignity and Resilience | Palestine | We Effect | Local empowerment | 92,387 |
Supporting PACU Strategy: Strengthened Cooperative Movement | Palestine | We Effect | Local empowerment | 93,414 |
Core Support for ESDC strategy "Dignity Seeds" | Palestine | We Effect | Local empowerment | 76,989 |
Core Support for ARIJ strategy | Palestine | We Effect | Local empowerment | 76,989 |
Working Together towards Development Effectiveness | Philippines | We Effect | Local empowerment | 45,167 |
Women-Influenced Community-Led Housing Cooperatives | Philippines | We Effect | Housing | 59,025 |
Strengthening Urban Poor in Claiming their Right to Adequate Housing | Philippines | We Effect | Housing | 59,025 |
Strengthening Capacities to Address Gender Inequality | Philippines | We Effect | Local empowerment | 66,724 |
People at the Center of Policymaking | Philippines | We Effect | Local empowerment | 42,088 |
Farmers-led value chain Advancement (FAME) | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 58,512 |
Empowering Women through Sustainable Agriculture | Philippines | We Effect | Agriculture and Fishery | 44,654 |
Empowering Farmers in Fighting for Land and Water Rights | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 59,025 |
Asserting The Rights of Women in the Informal Economy | Philippines | We Effect | Local empowerment | 42,088 |
Strengthen District Councils with Women Empowerment | Sri Lanka | We Effect | Local empowerment | 18,991 |
Power of Women Collectives in Social Economic Development | Sri Lanka | We Effect | Agriculture and Fishery, Local empowerment | 46,194 |
Pilot project on Cooperative-led Housing and Habitat Development | Sri Lanka | We Effect | Housing | 15,398 |
Empowering Women, Transforming Lives | Sri Lanka | We Effect | Other | 47,220 |
Economic and social development of marginalised women and girls | Sri Lanka | We Effect | Other | 211,464 |
Economic and social development of marginalised women and girls | Sri Lanka | We Effect | Other | 71,857 |
Development of Estate Worker Housing Cooperative Federations | Sri Lanka | We Effect | Housing | 41,061 |
Cooperative Development through Policy Changes on Gender Equality | Sri Lanka | We Effect | Other | 49,786 |
Strengthening Agricultural Co-operatives to Improve Livelihoods | Cambodia | We Effect | Other | 42,088 |
Enhancing Social and Economic Capacity of Farmer's Organisations | Cambodia | We Effect | Other | 59,333 |
Community Livelihood Enhancement and Women Empowerment | Cambodia | We Effect | Other | 51,326 |
BRS Microfinance Coop (investments) | Nicaragua, El Salvador, Honduras, Mexico, Senegal, Cambodia, India, Indonesia, Philippines | Cera-BRS | Microfinance, Microinsurance, Cooperatives | 22,000,000 |
Supporting rainforest protection, re-mapping and safeguarding collective land allocations | Vietnam | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Supporting the Srer Khmer organisation in farmers' training | Cambodia | Euro Coop | Agriculture and Fishery, Environment and Energy | |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union