Search Projects
Displaying 1 - 30 of 47
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
EmPOwer _ Empower the Euro-Turkish POs’ dialogue in the fishery sector | Turkey | Legacoop | Agriculture and Fishery | 166,487 |
TOURISMED_ Pêche Tourisme pour un développement durable dans la région méditerranéenne | Italy, France, Spain, Greece, Albania, Cyprus | Legacoop | Agriculture and Fishery, Tourism and Culture | 2,157,900 |
Review of the Cooperative Sector in Cyprus | Italy, Cyprus | Legacoop | Reinforcementof the national Cooperatve Movement at Cross-sectoral level | 57,500 |
WiseGRID | Italy, Belgium, Spain, Greece | Rescoop | Environment and Energy | |
FLEXcoop | Belgium, Netherlands, Spain, Greece, Germany, Italy, France | Rescoop | Environment and Energy | |
REScoop Plus | Belgium, Netherlands, France, Portugal, Spain, Greece, Denmark | Rescoop | Environment and Energy | |
REScoop MECISE | Belgium, France, United Kingdom, Spain | Rescoop | Environment and Energy | |
Cooperation and Innovation for Good Practices: Strategic Partnership for Adult Education (Erasmus Plus) | Turkey | DGRV | Agriculture and Fishery, Education | |
German-Turkish Cooperation for the Promotion of Selected Sector Organizations of Agricultural Cooperatives in Turkey | Turkey | DGRV | Agriculture and Fishery | 1,127,390 |
Supporting the creation of multiethnic cooperatives in the area of Doboj in Bosnia- Herzegovina | Bosnia and Herzegovina | Legacoop | Agriculture and Fishery | 995,000 |
Educa - Multidisciplinary approach to community education | Mozambique, Brazil, Italy | Legacoop | Education | 1,496,000 |
UniEuroFish - Strengthening the University as driver of the socio-economic and environmental sustainability in the process of European harmonization of the Fishery sector | Turkey | Legacoop | Agriculture and Fishery | 266,917 |
Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Health and Social Services, Agriculture and Fishery, Tourism and Culture | ||
Technical Assistance/Capacity Building Eastern Europe | Albania | We Effect | Services, Crafts, Industry | 236,753 |
Regional Office Europe | Sweden | We Effect | Services, Crafts, Industry | 448,140 |
Institutional support to Roma Union in Albania | Albania | We Effect | Services, Crafts, Industry, Health and Social Services | 225,479 |
HQ Quality Assurance Europe | Albania, Bosnia and Herzegovina, Kosovo, Moldova | We Effect | Education | 67,644 |
A just world free from poverty | Sweden | We Effect | Education | 1,127,400 |
Development allocation Europe | Albania, Bosnia and Herzegovina, Kosovo, Moldova | We Effect | Other | 24,615 |
Enhance rural development through organised civil society in Bosnia-Herzegovina | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 448,140 |
Protection and enhancement of the value of traditional agricultural products of Herzegovina | Bosnia and Herzegovina | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture | 1,110,000 |
Tuzla and Bologna. An exchange, a comparison, a project. Body to ideas, legs to dreams… 2012-2013 | Bosnia and Herzegovina | Legacoop | Education | 7,000 |
Study visit and follow-up in Balkans | Albania, Kosovo, Moldova, Bosnia and Herzegovina | We Effect | Education | 50,733 |
Regional Office Europe | Sweden | We Effect | Education | 286,422 |
Study Circle development in Balkan | Albania, Kosovo, Moldova | We Effect | Agriculture and Fishery | 74,408 |
Farmers' Organisations Development, Moldova | Moldova | We Effect | Agriculture and Fishery | 1,178,090 |
Development of Social Economy in Serbia | Serbia | Coopermondo - Confcooperative | Health and Social Services, Environment and Energy | 120,000 |
Poverty Reduction through improvement of living conditions of community members | Ukraine | We Effect | Other | 236,228 |
Promotion of typical products and traditional arts in Friuli Venezia Giulia and Montenegro | Montenegro | Coopermondo - Confcooperative | Other | 65,000 |
Cooperative Business Network CBN in Bosnia and Herzegovina | Bosnia and Herzegovina | We Effect | Education | 460,161 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union