Search Projects
Displaying 1 - 10 of 10
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
S.P.R.IN.G. _ Strengthening CSO’s Participation for a Responsible and INclusive agriculture Growth through the development of the rural cooperatives | Iran | Legacoop | Agriculture and Fishery, Tourism and Culture | 506,968 |
TOURISMED_ Pêche Tourisme pour un développement durable dans la région méditerranéenne | Italy, France, Spain, Greece, Albania, Cyprus | Legacoop | Agriculture and Fishery, Tourism and Culture | 2,157,900 |
Project for the generation and consolidation of cooperatives in the Argentinean Puna | Argentina | Legacoop | Agriculture and Fishery, Tourism and Culture | 990,188 |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Liaison: Work and training for a new active citizenship of young people and women (Phase 2) | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
Fight against poverty trough biological agriculture development of Ampara and Kandy district Sri Lanka | Sri Lanka | Legacoop | Agriculture and Fishery, Tourism and Culture | 3,015,000 |
Support to fair-trade smaller producers of organic spices in the District of Kandy, Sri Lanka | Sri Lanka | Legacoop | Agriculture and Fishery, Tourism and Culture | 150,890 |
Guariquen - Integrated project of tourism development, agricultural and cultural territory of Las Galeras | Dominican Republic | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 1,981,110 |
Liaison: Work and training for a new active citizenship of young people and women - Phase 2 | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union