Search Projects
Displaying 1 - 14 of 14
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Mwanza Rural housing programme | Tanzania | We Effect | Housing | 115,893 |
Implementation of MMPA Strategic Plan Programme | Malawi | We Effect | Agriculture and Fishery | 280,722 |
DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
Networks and alliances- advocacy and exchange for affordable housing in Latin America | Costa Rica | We Effect | Housing | 1,809,770 |
Strengthen organisation, production and advocacy with gender equality in Bajo Lempa communities | El Salvador | We Effect | Agriculture and Fishery | 563,610 |
Promotion and improvement of habitat | Honduras | We Effect | Housing | 623,940 |
Strengthening community resilience in the areas affected by climate change | El Salvador | We Effect | Agriculture and Fishery | 208,005 |
Contribution of Cooperatives to Rural Development | Costa Rica | We Effect | Education | 767,659 |
Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
HIV and Health Rights in Development (HEARD) Project | Kenya | We Effect | Health and Social Services | 522,939 |
Community Empowerment through financial education | Kenya | We Effect | Banking, Credit, Insurance | 214,401 |
Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
Regional Study Circle Support Project | Zambia, Malawi | We Effect | Agriculture and Fishery | 457,986 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union