Search Projects
Displaying 1 - 16 of 16
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Institutional Development of UNAC - GEP | Mozambique | We Effect | Other | 74,408 |
HQ Quality Assurance Europe | Albania, Bosnia and Herzegovina, Kosovo, Moldova | We Effect | Education | 67,644 |
Development allocation Europe | Albania, Bosnia and Herzegovina, Kosovo, Moldova | We Effect | Other | 24,615 |
Development Allocation Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Other | 68,746 |
Development Allocation | Zambia | We Effect | Other | 33,822 |
Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
Study visit and follow-up in Balkans | Albania, Kosovo, Moldova, Bosnia and Herzegovina | We Effect | Education | 50,733 |
Study Circle development in Balkan | Albania, Kosovo, Moldova | We Effect | Agriculture and Fishery | 74,408 |
Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
Strengthening Smallholders Farm Forestry Producers Association | Kenya | We Effect | Agriculture and Fishery | 45,096 |
Market Access Project | Tanzania | We Effect | Agriculture and Fishery | 45,096 |
Men for Gender Equality project | Kenya | We Effect | Other | 33,822 |
PI Work Cooperatives | El Salvador | We Effect | Education | 39,459 |
PI Risk Management in AMR grass-roots organizations | Guatemala | We Effect | Agriculture and Fishery | 50,733 |
Capacity building in Mutual Help housing model in HPHB | Bolivia | We Effect | Education | 25,366 |
Enabling Policy Environment for women and young people (PEPE) | Africa | We Effect | Education, Local empowerment | 41,061 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union