Search Projects
Displaying 1 - 26 of 26
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | India | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 278,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
Technical Assistance/Capacity Building Zimbabwe | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Bolivia | Bolivia | We Effect | Services, Crafts, Industry | 252,875 |
Technical Assistance/Capacity Building Paraguay | Paraguay | We Effect | Services, Crafts, Industry | 239,346 |
Technical Assistance/Capacity Building Nicaragua | Nicaragua | We Effect | Services, Crafts, Industry | 229,989 |
Technical Assistance/Capacity Building Honduras | Honduras | We Effect | Services, Crafts, Industry | 285,344 |
Technical Assistance/Capacity Building Guatemala | Guatemala | We Effect | Services, Crafts, Industry | 253,664 |
Technical Assistance/Capacity Building El Salvador | El Salvador | We Effect | Services, Crafts, Industry | 228,072 |
Technical Assistance/Capacity Building Eastern Europe | Albania | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Colombo | Sri Lanka | We Effect | Services, Crafts, Industry | 307,779 |
Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 304,397 |
Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 270,575 |
Technical Assistance/Capacity Building - Palestine | Palestine | We Effect | Services, Crafts, Industry | 338,219 |
Strengthening of political and organisational capacities in MAELA to generate public policy proposals | Nicaragua | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 156,144 |
Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
Improvement of young workers' conditions in the port of Mombasa, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 402,164 |
A silent emergency that caused thousands of deaths | Democratic Republic of the Congo | Legacoop | Services, Crafts, Industry, Health and Social Services | 959,700 |
A safe birth for mothers and infants in Sierra Leone | Sierra Leone | Legacoop | Services, Crafts, Industry, Health and Social Services | 44,300 |
Center for women's health and the prevention of female genital mutilation | Burkina Faso | Legacoop | Services, Crafts, Industry, Health and Social Services, Education | 100,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union