Search Projects
Displaying 1 - 30 of 32
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
WASASA Microfinance | Ethiopia | Cera-BRS | Banking, Credit, Insurance | 70,000 |
Strengthening competitive structures in the cooperative sector in Mexico, Central America and Cuba | Mexico, El Salvador, Nicaragua, Honduras, Cuba | DGRV | Banking, Credit, Insurance | 3,339,000 |
AMC - ADEL Morazán | El Salvador | Cera-BRS | Banking, Credit, Insurance | 120,000 |
special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | India | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 278,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
Support for the construction of the regulatory framework and operational tools for the cooperative in Brazil (Brasil Program Proximo) | Brazil | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | 43,700 |
PILARH | Honduras | Cera-BRS | Banking, Credit, Insurance | 120,000 |
CIDERURAL | Peru | Cera-BRS | Banking, Credit, Insurance | 89,000 |
REFICH | Ecuador | Cera-BRS | Banking, Credit, Insurance | 90,000 |
CONFESOL | Brazil | Cera-BRS | Banking, Credit, Insurance | 20,000 |
UCMECS | Togo | Cera-BRS | Banking, Credit, Insurance | 160,000 |
Mufindi Community Bank (MUCOBA) | Tanzania | Cera-BRS | Banking, Credit, Insurance | 20,000 |
Duterimbere | Rwanda | Cera-BRS | Banking, Credit, Insurance | 40,000 |
HOFOKAM | Uganda | Cera-BRS | Banking, Credit, Insurance | 14,000 |
CAMCULL | Cameroon | Cera-BRS | Banking, Credit, Insurance | 55,000 |
Rural banks Ghana | Ghana | Cera-BRS | Banking, Credit, Insurance | 71,000 |
Start-up of the microinsurance company CIF Vie Burkina | Burkina Faso | Cera-BRS | Banking, Credit, Insurance | |
Technical Assistance/Capacity Building Zambia | Zambia | We Effect | Banking, Credit, Insurance | 149,380 |
Technical Assistance/Capacity Building financial services | Kenya | We Effect | Banking, Credit, Insurance | 405,862 |
Community Microfinance Improvement (COMIP) II | Tanzania | We Effect | Banking, Credit, Insurance | 834,131 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
Inclusive Finance through Cooperatives in Uganda (IFCU) | Uganda | We Effect | Banking, Credit, Insurance | 352,567 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance | |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
Supraregional project: Strengthening the structures for supervision, the integrated cooperative structure and the economic capacity of cooperatives in the financial and real sector of Latin America and the Caribbean | Colombia, Brazil, Costa Rica, Dominican Republic, Ecuador | DGRV | Banking, Credit, Insurance | 3,023,000 |
CoopSur – economic inclusion of SME and small farmers through cooperative and competitive structures in southern America | Paraguay, Bolivia, Peru, Uruguay, Chile | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Education | 3,280,000 |
Assessment of Advanced Certification and Rebranding of Agricultural Co-operatives | Ethiopia | Co-operative College | Agriculture and Fishery, Banking, Credit, Insurance | 37,512 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union