Search Projects
Displaying 1 - 30 of 461
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
S.P.R.IN.G. _ Strengthening CSO’s Participation for a Responsible and INclusive agriculture Growth through the development of the rural cooperatives | Iran | Legacoop | Agriculture and Fishery, Tourism and Culture | 506,968 |
EmPOwer _ Empower the Euro-Turkish POs’ dialogue in the fishery sector | Turkey | Legacoop | Agriculture and Fishery | 166,487 |
TOURISMED_ Pêche Tourisme pour un développement durable dans la région méditerranéenne | Italy, France, Spain, Greece, Albania, Cyprus | Legacoop | Agriculture and Fishery, Tourism and Culture | 2,157,900 |
Review of the Cooperative Sector in Cyprus | Italy, Cyprus | Legacoop | Reinforcementof the national Cooperatve Movement at Cross-sectoral level | 57,500 |
Clean Energy for EU Islands Secretariat | All EU islands | Rescoop | Environment and Energy | |
WiseGRID | Italy, Belgium, Spain, Greece | Rescoop | Environment and Energy | |
FLEXcoop | Belgium, Netherlands, Spain, Greece, Germany, Italy, France | Rescoop | Environment and Energy | |
REScoop Plus | Belgium, Netherlands, France, Portugal, Spain, Greece, Denmark | Rescoop | Environment and Energy | |
REScoop MECISE | Belgium, France, United Kingdom, Spain | Rescoop | Environment and Energy | |
PUEDES: Peace, the only hope for economic and social development | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture, Women and Youth, Local empowerment, sustainability | 3,350,000 |
Development of youth cooperative entrepreneurship in Togo | Togo, Africa | Coopermondo - Confcooperative | Local empowerment, Education | |
Madfa Sacco (Savings and Credits Cooperative of the Masindi District Farmers Assocation) | Uganda | Cera-BRS | Banking, Credit, Insurance | 30,000 |
Renewable Energy Dialogue Platform - Strengthening decentralised solution for renewable energy projects | Brazil, Chile, Ecuador, Mexico, Myanmar, Mosambique | DGRV | Environment and Energy, Energy Cooperatives, Micro-Grids | |
Regional project fostering cooperative structures in East-Africa in order to strengthen rural regions. | Kenya, Uganda | DGRV | Agriculture and Fishery | 2,920,000 |
COCOCA & Horamama | Burundi | Cera-BRS | Agriculture and Fishery | 5 |
Towards a sustainable management model with gender approach to care elderly people and the social inclusion of differently-abled young people in Old Havana | Cuba | Legacoop | Health and Social Services | 774,182 |
TU.R.B.O - Tubas Rural Business Opportunities and Social Innovation | Palestine | Legacoop | Other | 1,575,000 |
From water to trades: a challenge for small breeders and female producers from the West Bank | Palestine | Legacoop | Agriculture and Fishery | 3,170,920 |
Promotion of the economic development in Palestine | Palestine | Legacoop | Agriculture and Fishery | 10,313,300 |
Support to the Integration of Disabled Children in Lebanese Primary Schools | Lebanon | Legacoop | Education | 116,361 |
Emergency Action in favor of the Cooperatives damaged by tsunami in Ampara, Kalutara Hambantota, Trincomalee Districts | Sri Lanka | Legacoop | Agriculture and Fishery | 283,000 |
Agricultural support & rehabilitation of water network in Phu Vang District | Vietnam | Legacoop | Agriculture and Fishery | 2,670,280 |
Reconstruction of the School “Espoir Pour Demain” | Haiti | Legacoop | Education, Health and Social Services | 162,376 |
GVC and Coop Nord Est Together for Agricultural Development in Haiti | Haiti | Legacoop | Agriculture and Fishery | 230,000 |
GVC and Legacoop Italy with a Food Security Project | Haiti | Legacoop | Agriculture and Fishery | 88,000 |
Water and hygiene project for cholera prevention in Haiti | Haiti | Legacoop | Education | 52,146 |
The Region of Emilia-Romagna in Support of an Agrifam Project | Brazil | Legacoop | Agriculture and Fishery | 205,029 |
A School for the Future | Brazil | Legacoop | Education | 35,000 |
Educação | Brazil | Legacoop | Education | 1,473,820 |
A Network Beyond Borders | Brazil | Legacoop | Agriculture and Fishery | 112,502 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union