Search Projects
Displaying 1 - 30 of 439
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
EmPOwer _ Empower the Euro-Turkish POs’ dialogue in the fishery sector | Turkey | Legacoop | Agriculture and Fishery | 166,487 |
Review of the Cooperative Sector in Cyprus | Italy, Cyprus | Legacoop | Reinforcementof the national Cooperatve Movement at Cross-sectoral level | 57,500 |
COCOCA & Horamama | Burundi | Cera-BRS | Agriculture and Fishery | 5 |
From water to trades: a challenge for small breeders and female producers from the West Bank | Palestine | Legacoop | Agriculture and Fishery | 3,170,920 |
Promotion of the economic development in Palestine | Palestine | Legacoop | Agriculture and Fishery | 10,313,300 |
Support to the Integration of Disabled Children in Lebanese Primary Schools | Lebanon | Legacoop | Education | 116,361 |
Emergency Action in favor of the Cooperatives damaged by tsunami in Ampara, Kalutara Hambantota, Trincomalee Districts | Sri Lanka | Legacoop | Agriculture and Fishery | 283,000 |
Agricultural support & rehabilitation of water network in Phu Vang District | Vietnam | Legacoop | Agriculture and Fishery | 2,670,280 |
Reconstruction of the School “Espoir Pour Demain” | Haiti | Legacoop | Education, Health and Social Services | 162,376 |
GVC and Coop Nord Est Together for Agricultural Development in Haiti | Haiti | Legacoop | Agriculture and Fishery | 230,000 |
GVC and Legacoop Italy with a Food Security Project | Haiti | Legacoop | Agriculture and Fishery | 88,000 |
Water and hygiene project for cholera prevention in Haiti | Haiti | Legacoop | Education | 52,146 |
The Region of Emilia-Romagna in Support of an Agrifam Project | Brazil | Legacoop | Agriculture and Fishery | 205,029 |
A School for the Future | Brazil | Legacoop | Education | 35,000 |
Educação | Brazil | Legacoop | Education | 1,473,820 |
A Network Beyond Borders | Brazil | Legacoop | Agriculture and Fishery | 112,502 |
Augua Sana | Bolivia | Legacoop | Health and Social Services | 2,564,450 |
Development of urban agriculture in Rosario | Argentina | Legacoop | Education | 70,000 |
Project for the generation and consolidation of cooperatives in the Argentinean Puna | Argentina | Legacoop | Agriculture and Fishery, Tourism and Culture | 990,188 |
BRIDGES (Progetto PONTI) | Senegal, Ethiopia | Coopermondo - Confcooperative | Agriculture and Fishery, Banking, Credit, Insurance, Environment and Energy | |
Strengthening of the technical and organizational capacity of the PADFA cooperatives | Cameroon | Coopermondo - Confcooperative | Agriculture and Fishery | |
Green Innovation Centres in the Agriculture and Food Business in Ethiopia | Ethiopia | DGRV | Agriculture and Fishery | |
Green Innovation Centres in the Agriculture and Food Business in India | India | DGRV | Agriculture and Fishery | 76,300 |
AGRICOOP Mujer | Colombia | Coopermondo - Confcooperative | ||
To give a new life to shepherds and farmers – Kitui | Kenya | Coopermondo - Confcooperative | Agriculture and Fishery | |
Rebuilding a co-operative movement in northern Sri Lanka | Sri Lanka | Co-operative College | Agriculture and Fishery | |
Cooperative Enterprise Pathways for Economic and Environmental Sustainability in Malawi | Malawi | Co-operative College | Agriculture and Fishery, Environment and Energy | |
Cassava Cooperative Development | Mozambique | DGRV | Agriculture and Fishery | 589,295 |
Dairy Cooperative Development | Mozambique | DGRV | Agriculture and Fishery | 435,704 |
Cooperation of DGRV and the Co-operative Alliance of Kenya (CAK) | Kenya | DGRV | Agriculture and Fishery, Education | 1,190,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union