Search Projects
Displaying 1 - 12 of 12
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
A World of Solidarity in a Coffee Cup | Nicaragua, Uganda | Legacoop | Agriculture and Fishery | 160,000 |
Premium Coffee Production Support Project (PCPS-Project) | Kenya | We Effect | Agriculture and Fishery | 157,835 |
Okoro Coffee Growers Cooperative Union Capacity | Uganda | We Effect | Agriculture and Fishery | 118,377 |
DAZ National Dairy Development Programme | Zambia | We Effect | Agriculture and Fishery | 299,887 |
Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
Supporting Co-operatives in Malawi | Malawi | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 526,658 |
Chelmsford Star/Lesotho Co-operative partnership | Lesotho | Co-operative College | Agriculture and Fishery | 71,817 |
Stop World Poverty, Cooperation and Solidarity. “Fruit and quality of life: support to fruit growers from Senegal” | Senegal | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 40,000 |
ZHC Addressing Honey Producers and Processors needs | Zambia | We Effect | Agriculture and Fishery | 479,112 |
Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union