Search Projects
Displaying 1 - 30 of 48
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Review of the Cooperative Sector in Cyprus | Italy, Cyprus | Legacoop | Reinforcementof the national Cooperatve Movement at Cross-sectoral level | 57,500 |
People at the Center of Policymaking | Philippines | We Effect | Local empowerment | 42,088 |
Strengthening the organisational model of popular housing | Guatemala | We Effect | Housing | 53,379 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
Facilitate access to international markets for artisanal fishermen of West Africa | Ivory Coast, Senegal, Mauritania, Guinea | Legacoop | Agriculture and Fishery | 1,000,000 |
FONPA Addressing Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery | 282,413 |
Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
Advocacy for public policy on access to housing and habitat | Paraguay | We Effect | Housing | 426,652 |
Training dogs for mine detection | Bosnia and Herzegovina | Euro Coop | Agriculture and Fishery, Environment and Energy | |
SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
Strengthening of political influence of organised campesino and indigenous women | Paraguay | We Effect | Other | 316,974 |
Fairtrade Kenyan tea to the service of the whole community | Kenya | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Networks and alliances- advocacy and exchange for affordable housing in Latin America | Costa Rica | We Effect | Housing | 1,809,770 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Turkey | DGRV | Agriculture and Fishery | |
Consolidation of the mutual help housing cooperative model for Bolivia | Bolivia | We Effect | Housing | 358,153 |
COOBANA Combining Fairtrade activites and the co-operative model | Panama | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Integration and strengthening of mutual-help housing cooperative movement | El Salvador | We Effect | Housing | 324,045 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance | |
Strengthen Cof. Nac. Mujeres Campesinas Indigenas de Bolivia" Bartolina Sisa" | Bolivia | We Effect | Other | 200,036 |
Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
Strengthen advocacy capacities of Salvadoran coop sector in new contexts | El Salvador | We Effect | Other | 185,984 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
Consolidation of the Unity Pact sustainability | Bolivia | We Effect | Agriculture and Fishery | 193,732 |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
Strengthening capacities advocacy for the fulfilment of women's rights | El Salvador | We Effect | Other | 493,013 |
Supraregional project: Strengthening the structures for supervision, the integrated cooperative structure and the economic capacity of cooperatives in the financial and real sector of Latin America and the Caribbean | Colombia, Brazil, Costa Rica, Dominican Republic, Ecuador | DGRV | Banking, Credit, Insurance | 3,023,000 |
People's alternative to climate change and crisis in agriculture | Sri Lanka | We Effect | Environment and Energy | 461,992 |
PESCAMED | Italy, Tunisia, Egypt, Lebanon, Algeria, Morocco, Croatia, Montenegro, Syria, Albania | Legacoop | Agriculture and Fishery | 980,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union