Search Projects
Displaying 1 - 30 of 35
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Review of the Cooperative Sector in Cyprus | Italy, Cyprus | Legacoop | Reinforcementof the national Cooperatve Movement at Cross-sectoral level | 57,500 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
Strengthening advocacy for the development of the Nicaraguan cooperative sector | Nicaragua | We Effect | Other | 300,379 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
"Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
Engagement & advocacy of the Paraguayan small farmer org. in public policy to benefit the small farmer & indigenous sector | Paraguay | We Effect | Agriculture and Fishery | 479,181 |
Supraregional project: Strengthening the structures for supervision, the integrated cooperative structure and the economic capacity of cooperatives in the financial and real sector of Latin America and the Caribbean | Colombia, Brazil, Costa Rica, Dominican Republic, Ecuador | DGRV | Banking, Credit, Insurance | 3,023,000 |
Strengthening the Capacity for Political Advocacy in CAFENICA and cooperatives | Nicaragua | We Effect | Agriculture and Fishery | 785,962 |
Consolidation of the mutual help housing cooperative model for Bolivia | Bolivia | We Effect | Housing | 358,153 |
CoopSur – economic inclusion of SME and small farmers through cooperative and competitive structures in southern America | Paraguay, Bolivia, Peru, Uruguay, Chile | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Education | 3,280,000 |
Agricultural Development Through an Improved Policy Environment (ADIPE) | Kenya | We Effect | Agriculture and Fishery | 726,968 |
Strengthen Cof. Nac. Mujeres Campesinas Indigenas de Bolivia" Bartolina Sisa" | Bolivia | We Effect | Other | 200,036 |
Supporting Bolivia's indigenous people | Bolivia | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Enabling Policy Environment for women and young people (PEPE) | Africa | We Effect | Education, Local empowerment | 41,061 |
Consolidation of the Unity Pact sustainability | Bolivia | We Effect | Agriculture and Fishery | 193,732 |
Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
Improving Good Governance among Cooperatives and CBOs in Palestine | Palestine | We Effect | Other | 469,862 |
Supporting rainforest protection, re-mapping and safeguarding collective land allocations | Vietnam | Euro Coop | Agriculture and Fishery, Environment and Energy | |
SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
Strengthen capacities and advocacy for rural and urban habitat in El Salvador | El Salvador | We Effect | Housing | 665,782 |
Supporting the Srer Khmer organisation in farmers' training | Cambodia | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Networks and alliances- advocacy and exchange for affordable housing in Latin America | Costa Rica | We Effect | Housing | 1,809,770 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
Training dogs for mine detection | Bosnia and Herzegovina | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Integration and strengthening of mutual-help housing cooperative movement | El Salvador | We Effect | Housing | 324,045 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
Fairtrade Kenyan tea to the service of the whole community | Kenya | Euro Coop | Agriculture and Fishery, Environment and Energy | |
Strengthen inst. capacities and rural organizations affiliated to Via Campesina | Honduras | We Effect | Agriculture and Fishery | 463,374 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union