Search Projects
Displaying 1 - 17 of 17
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Inclusive Cocoa Production and Agribusiness (ICOPA) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Gender Inclusive Coffee Agribusiness (GICA) | Uganda | We Effect | Agriculture and Fishery | 61,592 |
Farmer Enterprise Development (CEFED) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Strengthening Equality of Farmer Network Project (SEC-NET) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 88,281 |
Inclusive Financial services for enhanced gender equality (PIFGES) | Tanzania | We Effect | Agriculture and Fishery, Banking | 92,387 |
Advocacy for Equality in Agribusiness by Smallholder’s (SAEASF) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Empowering Farmers in Fighting for Land and Water Rights | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 59,025 |
Strengthening Capacity to Address Smallholder Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 112,918 |
Agriculture and Nutrition Project in Niassa (AGRIN) | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 117,265 |
Implementation of MMPA Strategic Plan | Malawi | We Effect | Agriculture and Fishery | 102,653 |
Sustainable Development for Cooperative Movement | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 57,485 |
Building collective voices in sustainable agriculture and equal rights | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 32,849 |
Regional networking Rural Development | Macedonia | We Effect | Local empowerment, Agriculture and Fishery | 61,592 |
Farmer's organisations development | Moldova | We Effect | Agriculture and Fishery, Local empowerment | 159,111 |
Gender Inclusivity in Financial Services (GIFS) | Kenya | We Effect | Agriculture and Fishery, Banking, Credit, Insurance | 92,387 |
Strengthening capacity to generate public policy proposals | Central America | We Effect | Agriculture and Fishery | 41,061 |
Agroforestry for Livelihood Empowerment Programme (ALIVE) | Rwanda, Kenya, Tanzania, Uganda | We Effect | Agriculture and Fishery | 2,032,520 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union